Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 15.04.49 | 6 | 4.187.357 8,38% | 50.000.000 | 0,0000005 | ||
12/05/2026, 15.04.39 | 5 | 4.293.516 8,59% | 50.000.000 | 0,00000016 | ||
12/05/2026, 15.04.29 | 5 | 1.753.557 3,51% | 50.000.000 | 0,00000073 | ||
12/05/2026, 15.04.19 | 7 | 6.820.862 13,65% | 50.000.000 | 0,00000038 | ||
12/05/2026, 15.04.09 | 6 | 5.405.523 10,82% | 50.000.000 | 0,00000229 | ||
12/05/2026, 15.03.59 | 6 | 3.883.811 7,77% | 50.000.000 | 0,00000054 | ||
12/05/2026, 15.03.49 | 7 | 8.798.206 17,6% | 50.000.000 | 0,0000014 | ||
12/05/2026, 15.03.39 | 10 | 8.273.561 16,55% | 50.000.000 | 0,00000577 | ||
12/05/2026, 15.03.29 | 9 | 5.056.615 10,12% | 50.000.000 | 0,00000565 | ||
12/05/2026, 15.03.19 | 6 | 8.223.385 16,45% | 50.000.000 | 0,00000599 | ||
12/05/2026, 15.03.09 | 9 | 7.039.925 14,08% | 50.000.000 | 0,00000647 | ||
12/05/2026, 15.02.59 | 7 | 11.193.183 22,39% | 50.000.000 | 0,0000195 | ||
12/05/2026, 15.02.49 | 9 | 8.786.730 17,58% | 50.000.000 | 0,00000822 | ||
12/05/2026, 15.02.39 | 5 | 5.358.559 10,72% | 50.000.000 | 0,00000088 | ||
12/05/2026, 15.02.29 | 5 | 3.686.490 7,38% | 50.000.000 | 0,0001126 | ||
12/05/2026, 15.02.19 | 8 | 6.124.913 12,25% | 50.000.000 | 0,00000116 | ||
12/05/2026, 15.02.09 | 4 | 5.117.564 10,24% | 50.000.000 | 0,00000228 | ||
12/05/2026, 15.01.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
12/05/2026, 15.01.49 | 6 | 1.285.379 2,58% | 50.000.000 | 0,00004118 | ||
12/05/2026, 15.01.39 | 3 | 612.589 1,23% | 50.000.000 | 0,00000002 |
