Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 05.18.09 | 5 | 5.323.909 10,65% | 50.000.000 | 0,00000086 | ||
08/05/2026, 05.17.59 | 4 | 4.119.489 8,24% | 50.000.000 | 0,00000142 | ||
08/05/2026, 05.17.49 | 2 | 627.061 1,26% | 50.000.000 | 0,00000013 | ||
08/05/2026, 05.17.39 | 2 | 627.061 1,26% | 50.000.000 | 0,00000013 | ||
08/05/2026, 05.17.29 | 4 | 4.857.642 9,72% | 50.000.000 | 0,00000044 | ||
08/05/2026, 05.17.19 | 4 | 2.619.098 5,24% | 50.000.000 | 0,00000109 | ||
08/05/2026, 05.17.09 | 4 | 5.233.810 10,47% | 50.000.000 | 0,00000121 | ||
08/05/2026, 05.16.59 | 4 | 4.128.362 8,26% | 50.000.000 | 0,00000966 | ||
08/05/2026, 05.16.49 | 17 | 3.710.768 7,43% | 50.000.000 | 0,00000604 | ||
08/05/2026, 05.16.39 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000029 | ||
08/05/2026, 05.16.29 | 2 | 588.713 1,18% | 50.000.000 | 0,00000014 | ||
08/05/2026, 05.16.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000031 | ||
08/05/2026, 05.16.09 | 4 | 3.216.088 6,44% | 50.000.000 | 0,00000722 | ||
08/05/2026, 05.15.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000031 | ||
08/05/2026, 05.15.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000032 | ||
08/05/2026, 05.15.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000033 | ||
08/05/2026, 05.15.29 | 5 | 1.225.913 2,46% | 50.000.000 | 0,00000104 | ||
08/05/2026, 05.15.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000038 | ||
08/05/2026, 05.15.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,0000004 | ||
08/05/2026, 05.14.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000041 |
