Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 22:21:49 | 13 | 1 551 304 3,11 % | 50 000 000 | 0,00000085 | ||
29.05.2026, 22:21:39 | 3 | 3 350 932 6,71 % | 50 000 000 | 0,00000005 | ||
29.05.2026, 22:21:29 | 4 | 1 996 868 4 % | 50 000 000 | 0,00000007 | ||
29.05.2026, 22:21:19 | 5 | 5 724 221 11,45 % | 50 000 000 | 0,00000132 | ||
29.05.2026, 22:21:09 | 5 | 3 898 846 7,8 % | 50 000 000 | 0,00001621 | ||
29.05.2026, 22:20:59 | 6 | 4 505 112 9,02 % | 50 000 000 | 0,0000059 | ||
29.05.2026, 22:20:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
29.05.2026, 22:20:39 | 5 | 3 326 702 6,66 % | 50 000 000 | 0,00002152 | ||
29.05.2026, 22:20:29 | 4 | 3 445 512 6,9 % | 50 000 000 | 0,00000228 | ||
29.05.2026, 22:20:19 | 4 | 4 540 810 9,09 % | 50 000 000 | 0,00000008 | ||
29.05.2026, 22:20:09 | 6 | 4 448 053 8,9 % | 50 000 000 | 0,00001049 | ||
29.05.2026, 22:19:59 | 6 | 4 697 434 9,4 % | 50 000 000 | 0,00001853 | ||
29.05.2026, 22:19:49 | 5 | 5 029 104 10,06 % | 50 000 000 | 0,00000069 | ||
29.05.2026, 22:19:39 | 11 | 10 084 486 20,17 % | 50 000 000 | 0,00001342 | ||
29.05.2026, 22:19:29 | 6 | 8 515 224 17,04 % | 50 000 000 | 0,00001866 | ||
29.05.2026, 22:19:19 | 5 | 6 083 008 12,17 % | 50 000 000 | 0,00000056 | ||
29.05.2026, 22:19:09 | 5 | 5 478 968 10,96 % | 50 000 000 | 0,00000198 | ||
29.05.2026, 22:18:59 | 5 | 2 248 966 4,5 % | 50 000 000 | 0,00000012 | ||
29.05.2026, 22:18:49 | 5 | 4 931 994 9,87 % | 50 000 000 | 0,00000142 | ||
29.05.2026, 22:18:39 | 4 | 4 972 308 9,95 % | 50 000 000 | 0,00000009 |
