L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28896006 | 16/02/2026, 01.47.54 | Pending claim | 0,0215 | |
| 28895831 | 16/02/2026, 01.41.36 | Pending claim | 0,059 | |
| 28895101 | 16/02/2026, 00.50.58 | 20,6 | ||
| 28894788 | 16/02/2026, 00.31.21 | 119.325 | ||
| 28894721 | 16/02/2026, 00.27.17 | 0 | ||
| 28893392 | 15/02/2026, 23.07.05 | < 0,00000001 | ||
| 28892840 | 15/02/2026, 22.36.31 | 129.000 | ||
| 28889876 | 15/02/2026, 20.05.53 | 4,17 | ||
| 28886898 | 15/02/2026, 17.07.40 | 38,131759 | ||
| 28885888 | 15/02/2026, 16.11.25 | 0,01 | ||
| 28883224 | 15/02/2026, 13.13.39 | 0,00000002 | ||
| 28882853 | 15/02/2026, 12.48.58 | < 0,00000001 | ||
| 28879345 | 15/02/2026, 09.12.41 | 0 | ||
| 28879180 | 15/02/2026, 09.02.40 | 0,0301 | ||
| 28878942 | 15/02/2026, 08.52.40 | 0,0152 | ||
| 28878554 | 15/02/2026, 08.32.40 | 0,10268762 | ||
| 28878346 | 15/02/2026, 08.22.40 | 0,02917236 | ||
| 28873930 | 15/02/2026, 03.15.14 | Pending claim | 0,04 | |
| 28872599 | 15/02/2026, 01.42.56 | 0,00000004 | ||
| 28869802 | 14/02/2026, 23.02.40 | 0,05959517 |
