Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 21:09:22 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:09:16 | 3 | 845 072 970 | 0KAVA | ||
18.05.2026, 21:09:10 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:09:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:08:59 | 2 | 893 440 950 | 0KAVA | ||
18.05.2026, 21:08:53 | 4 | 1 909 916 540,133775 | 0KAVA | ||
18.05.2026, 21:08:47 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:08:42 | 4 | 11 995 534 224,54954 | 0KAVA | ||
18.05.2026, 21:08:36 | 5 | 1 127 334 687 952,838 | 0KAVA | ||
18.05.2026, 21:08:30 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:08:24 | 1 | 358 061 220,6 | 0KAVA | ||
18.05.2026, 21:08:18 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:08:13 | 1 | 575 908 000,575908 | 0KAVA | ||
18.05.2026, 21:08:07 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:08:01 | 1 | 0,006 | 0KAVA | ||
18.05.2026, 21:07:55 | 1 | 0,033477 | 0KAVA | ||
18.05.2026, 21:07:50 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:07:44 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 21:07:38 | 1 | 334 220 110 | 0KAVA | ||
18.05.2026, 21:07:32 | 0 | 0KAVA | 0KAVA |












