Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18-05-2026, 14:46:40 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:35 | 9 | 1.234.644.040 | 0KAVA | ||
18-05-2026, 14:46:29 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:23 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:17 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:12 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:06 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:46:00 | 2 | 2.613.795.260 | 0KAVA | ||
18-05-2026, 14:45:54 | 1 | 0,033619 | 0KAVA | ||
18-05-2026, 14:45:49 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:45:43 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:45:37 | 1 | 223.204.000 | 0KAVA | ||
18-05-2026, 14:45:32 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:45:26 | 4 | 853.059.780 | 0KAVA | ||
18-05-2026, 14:45:20 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:45:14 | 1 | 587.148.785,73 | 0KAVA | ||
18-05-2026, 14:45:09 | 3 | 790.317.916,684614 | 0KAVA | ||
18-05-2026, 14:45:03 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:44:57 | 0 | 0KAVA | 0KAVA | ||
18-05-2026, 14:44:52 | 0 | 0KAVA | 0KAVA |













