İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
13.05.2026 19:04:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13.05.2026 19:04:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
13.05.2026 19:04:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 | |||||
13.05.2026 19:04:50 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,04365126 | |||||
13.05.2026 19:04:49 | 0x0201a46b | Legacy Transaction | 0KLAY | 0,00569578 | |||||
13.05.2026 19:04:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
13.05.2026 19:04:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
13.05.2026 19:04:48 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03991044 | |||||
13.05.2026 19:04:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00824094 | |||||
13.05.2026 19:04:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
13.05.2026 19:04:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13.05.2026 19:04:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
13.05.2026 19:04:47 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
13.05.2026 19:04:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
13.05.2026 19:04:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943229 | |||||
13.05.2026 19:04:47 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539145 | |||||
13.05.2026 19:04:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942811 | |||||
13.05.2026 19:04:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943006 | |||||
13.05.2026 19:04:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942907 | |||||
13.05.2026 19:04:45 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007887 |
