Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
13/05/2026, 21:43:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01960914 | |||||
13/05/2026, 21:43:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026, 21:43:38 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
13/05/2026, 21:43:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026, 21:43:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
13/05/2026, 21:43:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026, 21:43:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
13/05/2026, 21:43:34 | -- | Value Transfer | 4.003 | 0,0005775 | |||||
13/05/2026, 21:43:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026, 21:43:33 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
13/05/2026, 21:43:31 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
13/05/2026, 21:43:31 | -- | Value Transfer | 521,23 | 0,0005775 | |||||
13/05/2026, 21:43:31 | -- | Legacy Transaction | 999,998845 | 0,001155 | |||||
13/05/2026, 21:43:30 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
13/05/2026, 21:43:29 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
13/05/2026, 21:43:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
13/05/2026, 21:43:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
13/05/2026, 21:43:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
13/05/2026, 21:43:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02054425 | |||||
13/05/2026, 21:43:28 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 |
