Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
13.05.2026, 23:31:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
13.05.2026, 23:31:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
13.05.2026, 23:31:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
13.05.2026, 23:31:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
13.05.2026, 23:31:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
13.05.2026, 23:31:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
13.05.2026, 23:31:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
13.05.2026, 23:31:11 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
13.05.2026, 23:31:11 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
13.05.2026, 23:31:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
13.05.2026, 23:31:10 | 0x49a821fe | Legacy Transaction | 90 | 0,07051673 | |||||
13.05.2026, 23:31:10 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,01749938 | |||||
13.05.2026, 23:31:10 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,01397394 | |||||
13.05.2026, 23:31:10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
13.05.2026, 23:31:09 | 0x0401b861 | Legacy Transaction | 0KLAY | 0,01459382 | |||||
13.05.2026, 23:31:09 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,02077285 | |||||
13.05.2026, 23:31:09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
13.05.2026, 23:31:08 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000781 | |||||
13.05.2026, 23:31:08 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,01059414 | |||||
13.05.2026, 23:31:08 | 0xc480dd84 | Ethereum Dynamic Fee | 0KLAY | 0,00688134 |
