Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 19:28:33 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0092013 | |||||
17/05/2026, 19:28:33 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0850137 | |||||
17/05/2026, 19:28:33 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,03142194 | |||||
17/05/2026, 19:28:33 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093287 | |||||
17/05/2026, 19:28:33 | 0x020197fc | Legacy Transaction | 0KLAY | 0,01520492 | |||||
17/05/2026, 19:28:33 | 0x03008e99 | Legacy Transaction | 0KLAY | 0,01581445 | |||||
17/05/2026, 19:28:32 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00208147 | |||||
17/05/2026, 19:28:32 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00423234 | |||||
17/05/2026, 19:28:32 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00304055 | |||||
17/05/2026, 19:28:32 | 0x03018d1c | Legacy Transaction | 0KLAY | 0,00118303 | |||||
17/05/2026, 19:28:32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00366374 | |||||
17/05/2026, 19:28:32 | swap | Legacy Transaction | 0KLAY | 0,01171844 | |||||
17/05/2026, 19:28:32 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,06814584 | |||||
17/05/2026, 19:28:32 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,03040986 | |||||
17/05/2026, 19:28:32 | 0x0200beec | Legacy Transaction | 0KLAY | 0,01047667 | |||||
17/05/2026, 19:28:32 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,43142489 | |||||
17/05/2026, 19:28:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01418306 | |||||
17/05/2026, 19:28:31 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
17/05/2026, 19:28:31 | 0xdab8fdd5 | Legacy Transaction | 90 | 0,07979468 | |||||
17/05/2026, 19:28:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 |
