Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-19 07:25:42 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
2026-05-19 07:25:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 07:25:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 07:25:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 | |||||
2026-05-19 07:25:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 07:25:35 | -- | Value Transfer | 785,34 | 0,0005775 | |||||
2026-05-19 07:25:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01162545 | |||||
2026-05-19 07:25:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 07:25:32 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
2026-05-19 07:25:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
2026-05-19 07:25:25 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
2026-05-19 07:25:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00956083 | |||||
2026-05-19 07:25:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-19 07:25:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-19 07:25:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-19 07:25:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-19 07:25:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
2026-05-19 07:25:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0105488 | |||||
2026-05-19 07:25:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-19 07:25:09 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008349 |
