Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
08/05/2026 09:02:38 | -- | Value Transfer | 536,28 | 0,00066412 | |||||
08/05/2026 09:02:38 | -- | Value Transfer | 592,54 | 0,00066412 | |||||
08/05/2026 09:02:38 | transfer | Smart Contract Execution | 1 310,72 | 0,00071314 | |||||
08/05/2026 09:02:38 | transfer | Smart Contract Execution | 3,68 | 0,00071409 | |||||
08/05/2026 09:02:38 | transfer | Smart Contract Execution | 59,3 | 0,00071504 | |||||
08/05/2026 09:02:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 3 017,53 | 0,00071504 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 23,16 | 0,00066412 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 267,15 | 0,00066412 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 335,47 | 0,00066412 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 2,68 | 0,00066412 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 232,37 | 0,00071504 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 813,24 | 0,00066412 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 697,49 | 0,00066412 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 3 271,84 | 0,00071504 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 654,07 | 0,00071504 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 860,27 | 0,00071504 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 16 722,46 | 0,00066412 | |||||
08/05/2026 09:02:37 | transfer | Smart Contract Execution | 484,19 | 0,00071504 | |||||
08/05/2026 09:02:37 | -- | Value Transfer | 2,34 | 0,00066412 |
