Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 16.28.36 | 2 | 0,00000002 | 0,07019469 | 9,6 | ||
18.05.2026 klo 16.28.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.33 | 1 | 0,00000002 | 0,0007887 | 9,6 | ||
18.05.2026 klo 16.28.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.30 | 3 | 0,00000002 | 0,02144634 | 9,6 | ||
18.05.2026 klo 16.28.29 | 2 | 0,00000002 | 0,06510732 | 9,6 | ||
18.05.2026 klo 16.28.28 | 5 | 0,00000002 | 0,00734299 | 9,6 | ||
18.05.2026 klo 16.28.27 | 1 | 0,00000002 | 0,00310105 | 9,6 | ||
18.05.2026 klo 16.28.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.25 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
18.05.2026 klo 16.28.24 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
18.05.2026 klo 16.28.23 | 2 | 0,00000002 | 0,00458739 | 9,6 | ||
18.05.2026 klo 16.28.22 | 1 | 0,00000002 | 0,046783 | 9,6 | ||
18.05.2026 klo 16.28.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.28.20 | 2 | 0,00000002 | 0,01125116 | 9,6 | ||
18.05.2026 klo 16.28.19 | 2 | 0,00000002 | 0,00337603 | 9,6 | ||
18.05.2026 klo 16.28.18 | 5 | 0,00000002 | 0,00653661 | 9,6 | ||
18.05.2026 klo 16.28.17 | 11 | 0,00000002 | 0,01146466 | 9,6 |
