Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 02.32.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.29 | 2 | 0,00000002 | 0,07400014 | 9,6 | ||
17.05.2026 klo 02.32.28 | 1 | 0,00000002 | 0,00235287 | 9,6 | ||
17.05.2026 klo 02.32.27 | 1 | 0,00000002 | 0,00234717 | 9,6 | ||
17.05.2026 klo 02.32.26 | 1 | 0,00000002 | 0,00239285 | 9,6 | ||
17.05.2026 klo 02.32.25 | 1 | 0,00000002 | 0,03862042 | 9,6 | ||
17.05.2026 klo 02.32.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.19 | 1 | 0,00000002 | 0,00964564 | 9,6 | ||
17.05.2026 klo 02.32.18 | 2 | 0,00000002 | 0,02156902 | 9,6 | ||
17.05.2026 klo 02.32.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.32.15 | 0 | 0,00000002 | 0KLAY | 9,6 |
