Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13. 05. 2026 10:45:29 | 2 | 1 070 | 28 535 0,01 % | 1 800 | ||
13. 05. 2026 10:45:28 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
13. 05. 2026 10:45:27 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
13. 05. 2026 10:45:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:27 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:25 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13. 05. 2026 10:45:23 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13. 05. 2026 10:45:22 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
13. 05. 2026 10:45:22 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
13. 05. 2026 10:45:22 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
13. 05. 2026 10:45:22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13. 05. 2026 10:45:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:21 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
13. 05. 2026 10:45:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13. 05. 2026 10:45:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13. 05. 2026 10:45:20 | 2 | 1 070 | 28 535 0,01 % | 1 800 | ||
13. 05. 2026 10:45:19 | 2 | 1 070 | 28 523 0,01 % | 1 800 |
