Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 23:21:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 23:21:02 | 2 | 1.008 | 37.989 0,01 % | 1.800 | ||
15.05.2026, 23:21:00 | 3 | 1.316 | 81.165 0,01 % | 1.800 | ||
15.05.2026, 23:21:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:21:00 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
15.05.2026, 23:20:58 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:58 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:58 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:51 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 23:20:49 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 23:20:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:47 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:37 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
15.05.2026, 23:20:34 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
15.05.2026, 23:20:33 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
15.05.2026, 23:20:32 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
