Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 02:44:55 | 9 | 64.362 | 4.153.726 24,44 % | 17.000.000 | 0,058743 | 0,000244 | ||
15.05.2026, 02:44:50 | 9 | 35.056 | 8.491.082 49,95 % | 17.000.000 | 0,043824 | 0,000372 | ||
15.05.2026, 02:44:45 | 13 | 49.287 | 5.113.653 30,09 % | 17.000.000 | 0,246849 | 0,001262 | ||
15.05.2026, 02:44:40 | 11 | 56.141 | 10.542.322 62,02 % | 17.000.000 | 0,161315 | 0,0017 | ||
15.05.2026, 02:44:35 | 12 | 7.150 | 881.009 5,19 % | 17.000.000 | 0,268589 | 0,000236 | ||
15.05.2026, 02:44:30 | 14 | 16.642 | 8.070.462 47,48 % | 17.000.000 | 0,090857 | 0,000733 | ||
15.05.2026, 02:44:25 | 10 | 103.472 | 4.845.086 28,51 % | 17.000.000 | 0,130877 | 0,000634 | ||
15.05.2026, 02:44:20 | 11 | 17.323 | 8.992.359 52,9 % | 17.000.000 | 0,015957 | 0,000143 | ||
15.05.2026, 02:44:15 | 4 | 41.038 | 2.792.773 16,43 % | 17.000.000 | 0,073881 | 0,000206 | ||
15.05.2026, 02:44:10 | 11 | 163.760 | 13.358.674 78,59 % | 17.000.000 | 0,015445 | 0,000206 | ||
15.05.2026, 02:44:05 | 13 | 67.421 | 5.409.437 31,83 % | 17.000.000 | 0,308181 | 0,001667 | ||
15.05.2026, 02:44:00 | 7 | 34.036 | 8.381.086 49,31 % | 17.000.000 | 0,037208 | 0,000311 | ||
15.05.2026, 02:43:55 | 4 | 40.778 | 2.623.666 15,44 % | 17.000.000 | 0,017094 | 0,000044 | ||
15.05.2026, 02:43:50 | 19 | 176.217 | 13.675.392 80,45 % | 17.000.000 | 0,115153 | 0,001574 | ||
15.05.2026, 02:43:45 | 8 | 56.687 | 9.957.235 58,58 % | 17.000.000 | 0,056502 | 0,000562 | ||
15.05.2026, 02:43:40 | 15 | 175.947 | 10.963.989 64,5 % | 17.000.000 | 0,162358 | 0,00178 | ||
15.05.2026, 02:43:30 | 4 | 5.983 | 1.071.955 6,31 % | 17.000.000 | 1,172398 | 0,001256 | ||
15.05.2026, 02:43:25 | 4 | 24.769 | 8.222.372 48,37 % | 17.000.000 | 0,005475 | 0,000045 | ||
15.05.2026, 02:43:20 | 7 | 44.746 | 3.562.416 20,96 % | 17.000.000 | 0,261958 | 0,000933 | ||
15.05.2026, 02:43:15 | 4 | 41.280 | 3.285.851 19,33 % | 17.000.000 | < 0,000001 | < 0,000001 |
