Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24-05-2026, 12:01:40 | 10 | 64.275 | 7.873.071 46,32% | 17.000.000 | 0,158 | 0,001243 | ||
24-05-2026, 12:01:35 | 14 | 79.596 | 9.302.529 54,73% | 17.000.000 | 0,10035 | 0,000933 | ||
24-05-2026, 12:01:30 | 3 | 2.668 | 383.830 2,26% | 17.000.000 | 1,038949 | 0,000398 | ||
24-05-2026, 12:01:25 | 11 | 16.875 | 6.747.432 39,7% | 17.000.000 | 0,007958 | 0,000053 | ||
24-05-2026, 12:01:20 | 11 | 10.642 | 6.314.036 37,15% | 17.000.000 | 0,187976 | 0,001186 | ||
24-05-2026, 12:01:15 | 22 | 20.208 | 8.149.540 47,94% | 17.000.000 | 0,058923 | 0,00048 | ||
24-05-2026, 12:01:10 | 13 | 57.953 | 6.935.307 40,8% | 17.000.000 | 0,25727 | 0,001784 | ||
24-05-2026, 12:01:05 | 10 | 11.773 | 6.220.266 36,59% | 17.000.000 | 0,134391 | 0,000835 | ||
24-05-2026, 12:01:00 | 26 | 17.071 | 7.504.505 44,15% | 17.000.000 | 11,366936 | 0,085303 | ||
24-05-2026, 12:00:55 | 6 | 6.053 | 7.004.789 41,21% | 17.000.000 | 0,075546 | 0,000529 | ||
24-05-2026, 12:00:50 | 9 | 8.631 | 6.682.215 39,31% | 17.000.000 | 0,018685 | 0,000124 | ||
24-05-2026, 12:00:45 | 8 | 47.556 | 8.354.714 49,15% | 17.000.000 | 0,038036 | 0,000317 | ||
24-05-2026, 12:00:40 | 6 | 7.552 | 7.899.879 46,47% | 17.000.000 | 0,053484 | 0,000422 | ||
24-05-2026, 12:00:35 | 6 | 8.282 | 7.820.593 46,01% | 17.000.000 | 0,108158 | 0,000845 | ||
24-05-2026, 12:00:30 | 6 | 8.840 | 8.502.413 50,02% | 17.000.000 | 0,237651 | 0,00202 | ||
24-05-2026, 12:00:25 | 12 | 8.200 | 8.198.157 48,23% | 17.000.000 | 0,205785 | 0,001687 | ||
24-05-2026, 12:00:20 | 8 | 7.502 | 1.061.674 6,25% | 17.000.000 | 1,144154 | 0,001214 | ||
24-05-2026, 12:00:15 | 13 | 28.430 | 11.741.457 69,07% | 17.000.000 | 0,533685 | 0,006266 | ||
24-05-2026, 12:00:10 | 10 | 14.001 | 11.452.610 67,37% | 16.999.984 | 7,865959 | 0,090085 | ||
24-05-2026, 12:00:05 | 7 | 7.470 | 7.959.010 46,87% | 16.983.400 | 0,076158 | 0,000606 |
