Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 14:45:20 | 5 | 5536 | 367 964 2,17% | 17 000 000 | 0,507199 | 0,000186 | ||
27.05.2026, 14:45:15 | 12 | 8717 | 1 357 245 7,99% | 17 000 000 | 2,079944 | 0,002822 | ||
27.05.2026, 14:45:10 | 10 | 17 292 | 2 575 564 15,16% | 16 999 984 | 3,879863 | 0,009992 | ||
27.05.2026, 14:45:05 | 5 | 5840 | 724 430 4,27% | 16 983 400 | 6,077135 | 0,004402 | ||
27.05.2026, 14:45:00 | 5 | 5605 | 752 822 4,43% | 17 000 000 | 3,466591 | 0,002609 | ||
27.05.2026, 14:44:55 | 4 | 4655 | 747 947 4,4% | 17 000 000 | 0,258671 | 0,000193 | ||
27.05.2026, 14:44:50 | 11 | 10 111 | 1 620 792 9,54% | 17 000 000 | 2,569286 | 0,004164 | ||
27.05.2026, 14:44:45 | 7 | 6822 | 1 062 589 6,26% | 17 000 000 | 0,702062 | 0,000746 | ||
27.05.2026, 14:44:40 | 10 | 5975 | 821 160 4,84% | 17 000 000 | 2,566638 | 0,002107 | ||
27.05.2026, 14:44:35 | 10 | 8268 | 927 381 5,46% | 16 999 984 | 0,981756 | 0,00091 | ||
27.05.2026, 14:44:25 | 5 | 3850 | 420 348 2,48% | 16 983 400 | 0,54773 | 0,00023 | ||
27.05.2026, 14:44:20 | 5 | 3660 | 641 009 3,78% | 17 000 000 | 0,444877 | 0,000285 | ||
27.05.2026, 14:44:15 | 3 | 1542 | 114 349 0,68% | 17 000 000 | 0,27074 | 0,00003 | ||
27.05.2026, 14:44:10 | 12 | 10 378 | 1 894 759 11,15% | 17 000 000 | 1,062616 | 0,002013 | ||
27.05.2026, 14:44:05 | 7 | 9079 | 1 740 403 10,24% | 17 000 000 | 1,76093 | 0,003064 | ||
27.05.2026, 14:44:00 | 8 | 6601 | 819 112 4,82% | 16 999 984 | 0,290211 | 0,000237 | ||
27.05.2026, 14:43:55 | 8 | 6957 | 902 927 5,32% | 16 983 400 | 2,680313 | 0,00242 | ||
27.05.2026, 14:43:50 | 12 | 9423 | 862 026 5,08% | 17 000 000 | 0,051869 | 0,000044 | ||
27.05.2026, 14:43:45 | 6 | 5639 | 638 756 3,76% | 17 000 000 | 0,441977 | 0,000282 | ||
27.05.2026, 14:43:40 | 8 | 7411 | 802 122 4,72% | 17 000 000 | 2,951379 | 0,002367 |
