Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 02.29.00 | 16 | 49.572 | 4.725.197 27,8% | 17.000.000 | 0,292462 | 0,001381 | ||
15/05/2026, 02.28.55 | 15 | 58.715 | 11.097.029 65,28% | 17.000.000 | 0,0832 | 0,000923 | ||
15/05/2026, 02.28.50 | 7 | 49.833 | 3.805.629 22,39% | 16.999.984 | 0,138794 | 0,000528 | ||
15/05/2026, 02.28.45 | 8 | 52.788 | 9.701.208 57,13% | 16.983.400 | 0,035185 | 0,000341 | ||
15/05/2026, 02.28.40 | 20 | 63.774 | 5.654.471 33,27% | 17.000.000 | 0,181284 | 0,001025 | ||
15/05/2026, 02.28.35 | 23 | 65.913 | 11.578.455 68,11% | 17.000.000 | 0,058224 | 0,000674 | ||
15/05/2026, 02.28.30 | 19 | 52.816 | 4.430.099 26,06% | 17.000.000 | 0,111838 | 0,000495 | ||
15/05/2026, 02.28.25 | 10 | 53.783 | 10.093.991 59,38% | 17.000.000 | 0,025815 | 0,00026 | ||
15/05/2026, 02.28.20 | 16 | 86.713 | 4.380.399 25,77% | 17.000.000 | 0,079242 | 0,000347 | ||
15/05/2026, 02.28.15 | 33 | 74.943 | 13.386.945 78,75% | 17.000.000 | 0,197302 | 0,002641 | ||
15/05/2026, 02.28.10 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
15/05/2026, 02.28.05 | 9 | 46.536 | 3.916.262 23,04% | 17.000.000 | 0,131036 | 0,000513 | ||
15/05/2026, 02.28.00 | 10 | 53.745 | 9.762.006 57,43% | 17.000.000 | 0,06521 | 0,000636 | ||
15/05/2026, 02.27.55 | 18 | 86.881 | 4.755.484 27,98% | 17.000.000 | 0,149746 | 0,000712 | ||
15/05/2026, 02.27.50 | 25 | 84.574 | 13.651.107 80,31% | 17.000.000 | 0,124557 | 0,0017 | ||
15/05/2026, 02.27.45 | 10 | 45.135 | 2.672.966 15,73% | 17.000.000 | 0,185307 | 0,000495 | ||
15/05/2026, 02.27.40 | 22 | 44.331 | 9.903.962 58,26% | 17.000.000 | 0,082483 | 0,000816 | ||
15/05/2026, 02.27.35 | 1 | 1.979 | 273.682 1,61% | 17.000.000 | 1 | 0,000273 | ||
15/05/2026, 02.27.30 | 15 | 51.600 | 4.268.756 25,12% | 17.000.000 | 0,207804 | 0,000887 | ||
15/05/2026, 02.27.25 | 10 | 54.710 | 10.154.924 59,74% | 17.000.000 | 0,100126 | 0,001016 |
