Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 08/05/2026 09:28:59 | 0ETH | 0,00000286 | |||||
transfer | 08/05/2026 09:28:59 | 0ETH | 0,0000092 | |||||
ETH transfer | 08/05/2026 09:28:59 | 0,08004492 | 0,00000256 | |||||
updatePriceFeedsIfNecessary | 08/05/2026 09:28:59 | 0,000004 | 0,00002377 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/05/2026 09:28:59 | 0ETH | 0,00009267 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/05/2026 09:28:59 | 0ETH | 0,00002686 | |||||
callDiamondWithEIP2612Signature | 08/05/2026 09:28:59 | 0ETH | 0,00036476 | |||||
exactInputSingle | 08/05/2026 09:28:59 | 0ETH | 0,0000197 | |||||
0x01017e30 | 08/05/2026 09:28:59 | 0ETH | 0,00002803 | |||||
handleOps | 08/05/2026 09:28:59 | 0ETH | 0,00005945 | |||||
0x374f435d | 08/05/2026 09:28:59 | 0ETH | 0,00007311 | |||||
ETH transfer | 08/05/2026 09:28:59 | < 0,00000001 | 0,0000028 | |||||
dagSwapByOrderId | 08/05/2026 09:28:59 | 0ETH | 0,00005825 |
