Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 02:00:59 | 266 | 66,625 | 12,773,116 21.29% | 59,999,943 | 0.550081 | 0.00519 | ||
18/05/2026، 02:00:47 | 216 | 119,378 | 20,884,712 34.85% | 59,941,408 | 1.500573 | 0.028218 | ||
18/05/2026، 02:00:35 | 256 | 142,049 | 26,475,905 44.13% | 60,000,000 | 0.885351 | 0.019425 | ||
18/05/2026، 02:00:23 | 519 | 178,009 | 40,405,251 67.35% | 60,000,000 | 0.516363 | 0.014991 | ||
18/05/2026، 02:00:11 | 297 | 152,754 | 24,693,360 41.16% | 60,000,000 | 0.846551 | 0.017234 | ||
18/05/2026، 01:59:59 | 182 | 230,282 | 26,049,992 43.42% | 60,000,000 | 1.001964 | 0.022164 | ||
18/05/2026، 01:59:47 | 214 | 358,888 | 36,279,183 60.47% | 60,000,000 | 0.655241 | 0.018429 | ||
18/05/2026، 01:59:35 | 364 | 127,321 | 29,881,888 49.81% | 60,000,000 | 2.36531 | 0.066277 | ||
18/05/2026، 01:59:23 | 300 | 145,793 | 26,799,125 44.67% | 60,000,000 | 1.960026 | 0.048525 | ||
18/05/2026، 01:59:11 | 263 | 135,328 | 27,293,476 45.49% | 59,999,943 | 1.571225 | 0.038762 | ||
18/05/2026، 01:58:59 | 230 | 210,133 | 26,797,655 44.71% | 59,941,408 | 0.921075 | 0.020581 | ||
18/05/2026، 01:58:47 | 332 | 326,441 | 58,738,418 97.9% | 60,000,000 | 0.959426 | 0.048327 | ||
18/05/2026، 01:58:35 | 155 | 51,414 | 10,219,858 17.04% | 60,000,000 | 0.631664 | 0.004933 | ||
18/05/2026، 01:58:23 | 188 | 199,654 | 24,993,860 41.66% | 59,999,943 | 1.313315 | 0.029022 | ||
18/05/2026، 01:58:11 | 347 | 437,440 | 49,351,313 82.34% | 59,941,408 | 0.993085 | 0.042064 | ||
18/05/2026، 01:57:59 | 102 | 51,171 | 13,538,855 22.57% | 60,000,000 | 3.055457 | 0.039321 | ||
18/05/2026، 01:57:47 | 208 | 147,511 | 25,698,460 42.84% | 60,000,000 | 1.498874 | 0.034564 | ||
18/05/2026، 01:57:35 | 354 | 256,937 | 45,913,117 76.53% | 60,000,000 | 0.753151 | 0.027954 | ||
18/05/2026، 01:57:23 | 290 | 173,223 | 59,209,687 98.69% | 59,999,943 | 1.794509 | 0.098635 | ||
18/05/2026، 01:57:11 | 22 | 4,856 | 1,223,751 2.05% | 59,941,408 | 4.074238 | 0.004806 |
