Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 17:40:59 | 249 | 154.887 | 23.798.405 39,67 % | 59.999.886 | 0,460152 | 0,007991 | ||
21.05.2026, 17:40:47 | 232 | 110.849 | 21.199.021 35,37 % | 59.941.351 | 0,546486 | 0,008848 | ||
21.05.2026, 17:40:35 | 178 | 130.910 | 21.108.218 35,25 % | 59.882.873 | 0,522268 | 0,008194 | ||
21.05.2026, 17:40:23 | 345 | 242.364 | 36.771.229 61,35 % | 59.941.408 | 0,54802 | 0,015358 | ||
21.05.2026, 17:40:11 | 128 | 32.844 | 6.500.597 10,84 % | 60.000.000 | 0,604313 | 0,002989 | ||
21.05.2026, 17:39:59 | 219 | 150.375 | 27.891.048 46,49 % | 60.000.000 | 0,651493 | 0,014105 | ||
21.05.2026, 17:39:47 | 429 | 289.279 | 43.207.885 72,02 % | 60.000.000 | 0,441097 | 0,013088 | ||
21.05.2026, 17:39:35 | 194 | 81.593 | 28.927.307 48,22 % | 60.000.000 | 0,421775 | 0,008186 | ||
21.05.2026, 17:39:23 | 148 | 131.635 | 25.867.707 43,12 % | 60.000.000 | 1,514026 | 0,035511 | ||
21.05.2026, 17:39:11 | 313 | 189.613 | 39.900.445 66,51 % | 60.000.000 | 0,924361 | 0,03147 | ||
21.05.2026, 17:38:59 | 241 | 129.121 | 26.209.481 43,69 % | 60.000.000 | 0,436993 | 0,007841 | ||
21.05.2026, 17:38:47 | 276 | 167.321 | 31.343.605 52,24 % | 60.000.000 | 0,428538 | 0,009136 | ||
21.05.2026, 17:38:35 | 65 | 37.656 | 6.409.802 10,69 % | 60.000.000 | 1,183574 | 0,006612 | ||
21.05.2026, 17:38:23 | 243 | 170.884 | 29.588.553 49,32 % | 60.000.000 | 0,529323 | 0,011157 | ||
21.05.2026, 17:38:11 | 233 | 129.759 | 27.766.266 46,28 % | 60.000.000 | 0,598985 | 0,012364 | ||
21.05.2026, 17:37:59 | 238 | 140.458 | 27.266.429 45,45 % | 60.000.000 | 0,467819 | 0,008517 | ||
21.05.2026, 17:37:47 | 188 | 131.574 | 18.629.538 31,05 % | 60.000.000 | 0,46536 | 0,005629 | ||
21.05.2026, 17:37:35 | 269 | 157.484 | 29.607.665 49,35 % | 60.000.000 | 1,080653 | 0,027156 | ||
21.05.2026, 17:37:23 | 214 | 112.856 | 21.141.987 35,24 % | 60.000.000 | 1,009563 | 0,017756 | ||
21.05.2026, 17:37:11 | 214 | 109.880 | 20.296.626 33,83 % | 60.000.000 | 0,699454 | 0,010607 |
