Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18. 05. 2026 01:12:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:12:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:12:07 | Send | 2 336,823643 ATOM | 0,02 ATOM | ||||
18. 05. 2026 01:12:07 | Withdraw delegator reward | 0,009441 ATOM | |||||
18. 05. 2026 01:12:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:12:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:12:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 01:12:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 01:12:01 | MsgExecuteContract | 0,008923 ATOM | |||||
18. 05. 2026 01:12:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:12:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:11:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 01:11:50 | IBC receive | 0,006253 ATOM | |||||
18. 05. 2026 01:11:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 01:11:44 | Undelegate | 0,014381 ATOM | |||||
18. 05. 2026 01:11:44 | MsgExecuteContract | 0,001352 ATOM | |||||
18. 05. 2026 01:11:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 01:11:32 | Authorized execution | 0,01845 ATOM | |||||
18. 05. 2026 01:11:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 01:11:20 | Send | -- | 0 ATOM | 0,00045 ATOM |
