Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18-05-2026, 00:31:55 | 3 | 0,0222 | 11,676565 | ||
18-05-2026, 00:31:49 | 1 | 0,000622 | 11,676565 | ||
18-05-2026, 00:31:43 | 0 | 0ATOM | 11,676564 | ||
18-05-2026, 00:31:37 | 1 | 0,000623 | 11,676564 | ||
18-05-2026, 00:31:31 | 0 | 0ATOM | 11,676564 | ||
18-05-2026, 00:31:25 | 3 | 0,023955 | 11,676564 | ||
18-05-2026, 00:31:19 | 3 | 0,020267 | 11,676563 | ||
18-05-2026, 00:31:13 | 1 | 0,000623 | 11,676563 | ||
18-05-2026, 00:31:08 | 1 | 0,000624 | 11,676563 | ||
18-05-2026, 00:31:02 | 2 | 0,014955 | 11,676562 | ||
18-05-2026, 00:30:56 | 1 | 0,000624 | 11,676562 | ||
18-05-2026, 00:30:50 | 1 | 0,000624 | 11,676562 | ||
18-05-2026, 00:30:44 | 2 | 0,006983 | 11,676562 | ||
18-05-2026, 00:30:38 | 1 | 0,000624 | 11,676561 | ||
18-05-2026, 00:30:32 | 1 | 0,000624 | 11,676561 | ||
18-05-2026, 00:30:27 | 1 | 0,000623 | 11,676561 | ||
18-05-2026, 00:30:21 | 3 | 0,004028 | 11,676561 | ||
18-05-2026, 00:30:15 | 3 | 0,005208 | 11,67656 | ||
18-05-2026, 00:30:08 | 1 | 0,000624 | 11,67656 | ||
18-05-2026, 00:30:02 | 5 | 0,017726 | 11,67656 |















