Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18. 05. 2026 21:20:00 | 4 | 0,005518 | 11,680048 | ||
18. 05. 2026 21:19:55 | 1 | 0,002469 | 11,680048 | ||
18. 05. 2026 21:19:49 | 1 | 0,002052 | 11,680047 | ||
18. 05. 2026 21:19:43 | 2 | 0,009238 | 11,680047 | ||
18. 05. 2026 21:19:37 | 0 | 0ATOM | 11,680047 | ||
18. 05. 2026 21:19:31 | 0 | 0ATOM | 11,680047 | ||
18. 05. 2026 21:19:25 | 0 | 0ATOM | 11,680046 | ||
18. 05. 2026 21:19:19 | 0 | 0ATOM | 11,680046 | ||
18. 05. 2026 21:19:13 | 5 | 0,003515 | 11,680046 | ||
18. 05. 2026 21:19:07 | 4 | 0,00553 | 11,680046 | ||
18. 05. 2026 21:19:01 | 5 | 0,007928 | 11,680045 | ||
18. 05. 2026 21:18:56 | 2 | 0,002879 | 11,680045 | ||
18. 05. 2026 21:18:50 | 0 | 0ATOM | 11,680045 | ||
18. 05. 2026 21:18:43 | 1 | 0,002469 | 11,680045 | ||
18. 05. 2026 21:18:37 | 2 | 0,004208 | 11,680044 | ||
18. 05. 2026 21:18:31 | 2 | 0,006181 | 11,680044 | ||
18. 05. 2026 21:18:25 | 2 | 0,009078 | 11,680044 | ||
18. 05. 2026 21:18:19 | 1 | 0,005476 | 11,680043 | ||
18. 05. 2026 21:18:17 | 0 | 0ATOM | 11,680043 | ||
18. 05. 2026 21:18:11 | 5 | 0,012977 | 11,680043 |
















