Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 15.32.32 | 110 | 13.704.090 24,92% | 0,174895 | 0,00239678 | 0,00023967 | ||
01/06/2026, 15.32.32 | 83 | 11.265.981 20,49% | 0,082192 | 0,00092597 | 0,00009259 | ||
01/06/2026, 15.32.31 | 78 | 10.774.415 19,59% | 0,105495 | 0,00113665 | 0,00011366 | ||
01/06/2026, 15.32.31 | 72 | 12.387.536 22,53% | 0,087369 | 0,00108228 | 0,00010822 | ||
01/06/2026, 15.32.30 | 102 | 14.132.152 25,7% | 0,202162 | 0,00285699 | 0,00028569 | ||
01/06/2026, 15.32.30 | 86 | 16.185.135 29,43% | 0,110434 | 0,0017874 | 0,00017874 | ||
01/06/2026, 15.32.30 | 100 | 13.089.924 23,8% | 0,155614 | 0,00203698 | 0,00020369 | ||
01/06/2026, 15.32.29 | 92 | 27.221.688 49,5% | 0,071695 | 0,00195166 | 0,00019516 | ||
01/06/2026, 15.32.29 | 127 | 16.771.663 30,5% | 0,144653 | 0,00242608 | 0,0002426 | ||
01/06/2026, 15.32.28 | 101 | 13.676.506 24,87% | 0,115709 | 0,00158249 | 0,00015824 | ||
01/06/2026, 15.32.28 | 99 | 10.875.314 19,78% | 0,139675 | 0,00151901 | 0,0001519 | ||
01/06/2026, 15.32.27 | 94 | 15.636.928 28,44% | 0,077626 | 0,00121383 | 0,00012138 | ||
01/06/2026, 15.32.27 | 85 | 12.944.539 23,54% | 0,113508 | 0,00146931 | 0,00014693 | ||
01/06/2026, 15.32.26 | 76 | 7.235.279 13,16% | 0,125982 | 0,00091151 | 0,00009115 | ||
01/06/2026, 15.32.26 | 103 | 12.790.887 23,26% | 0,190956 | 0,0024425 | 0,00024425 | ||
01/06/2026, 15.32.26 | 97 | 14.415.514 26,22% | 0,081985 | 0,00118187 | 0,00011818 | ||
01/06/2026, 15.32.25 | 98 | 15.078.669 27,42% | 0,086829 | 0,00130926 | 0,00013092 | ||
01/06/2026, 15.32.25 | 87 | 13.568.236 24,67% | 0,109483 | 0,00148549 | 0,00014854 | ||
01/06/2026, 15.32.24 | 106 | 17.862.685 32,48% | 0,223226 | 0,00398742 | 0,00039874 | ||
01/06/2026, 15.32.24 | 100 | 13.075.798 23,78% | 0,092309 | 0,00120702 | 0,0001207 |
