Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 11:03:36 | 58 | 6.184.945 11,25% | 0,085855 | 0,00053101 | 0,0000531 | ||
17-05-2026, 11:03:36 | 63 | 8.636.690 15,71% | 0,063529 | 0,00054868 | 0,00005486 | ||
17-05-2026, 11:03:36 | 49 | 5.468.537 9,95% | 0,092857 | 0,00050779 | 0,00005077 | ||
17-05-2026, 11:03:35 | 71 | 8.887.150 16,16% | 0,082195 | 0,00073048 | 0,00007304 | ||
17-05-2026, 11:03:35 | 71 | 10.406.484 18,93% | 0,090675 | 0,0009436 | 0,00009436 | ||
17-05-2026, 11:03:34 | 82 | 18.546.567 33,73% | 0,096211 | 0,00178438 | 0,00017843 | ||
17-05-2026, 11:03:34 | 78 | 7.646.768 13,91% | 0,111205 | 0,00085036 | 0,00008503 | ||
17-05-2026, 11:03:33 | 55 | 6.447.205 11,73% | 0,169688 | 0,00109401 | 0,0001094 | ||
17-05-2026, 11:03:33 | 90 | 8.219.702 14,95% | 0,095618 | 0,00078595 | 0,00007859 | ||
17-05-2026, 11:03:32 | 56 | 7.674.239 13,96% | 0,091872 | 0,00070505 | 0,0000705 | ||
17-05-2026, 11:03:32 | 56 | 11.881.682 21,61% | 0,079387 | 0,00094326 | 0,00009432 | ||
17-05-2026, 11:03:31 | 61 | 6.876.037 12,51% | 0,060932 | 0,00041897 | 0,00004189 | ||
17-05-2026, 11:03:31 | 58 | 9.549.344 17,37% | 0,06261 | 0,00059789 | 0,00005978 | ||
17-05-2026, 11:03:31 | 85 | 9.144.329 16,63% | 0,108548 | 0,0009926 | 0,00009926 | ||
17-05-2026, 11:03:30 | 66 | 7.959.927 14,48% | 0,128208 | 0,00102052 | 0,00010205 | ||
17-05-2026, 11:03:30 | 58 | 9.873.229 17,96% | 0,077942 | 0,00076954 | 0,00007695 | ||
17-05-2026, 11:03:29 | 66 | 8.666.198 15,76% | 0,091834 | 0,00079585 | 0,00007958 | ||
17-05-2026, 11:03:29 | 88 | 11.508.087 20,93% | 0,070771 | 0,00081444 | 0,00008144 | ||
17-05-2026, 11:03:28 | 74 | 10.253.523 18,65% | 0,175349 | 0,00179795 | 0,00017979 | ||
17-05-2026, 11:03:28 | 67 | 9.175.611 16,69% | 0,068307 | 0,00062676 | 0,00006267 |
