Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 05:29:59 | 53 | 5 461 245 9,93% | 0,060633 | 0,00033113 | 0,00003311 | ||
18.05.2026, 05:29:59 | 46 | 5 192 179 9,45% | 0,275132 | 0,00142853 | 0,00014285 | ||
18.05.2026, 05:29:59 | 48 | 5 602 977 10,19% | 0,126955 | 0,00071133 | 0,00007113 | ||
18.05.2026, 05:29:58 | 31 | 1 950 883 3,55% | 0,05552 | 0,00010831 | 0,00001083 | ||
18.05.2026, 05:29:58 | 54 | 6 517 494 11,85% | 0,07509 | 0,0004894 | 0,00004894 | ||
18.05.2026, 05:29:57 | 35 | 4 335 871 7,89% | 0,078968 | 0,00034239 | 0,00003423 | ||
18.05.2026, 05:29:57 | 31 | 3 684 506 6,7% | 0,847184 | 0,00312145 | 0,00031214 | ||
18.05.2026, 05:29:56 | 47 | 3 532 735 6,43% | 0,189855 | 0,0006707 | 0,00006707 | ||
18.05.2026, 05:29:56 | 45 | 5 739 628 10,44% | 0,099883 | 0,00057329 | 0,00005732 | ||
18.05.2026, 05:29:55 | 41 | 5 476 525 9,96% | 0,048408 | 0,0002651 | 0,00002651 | ||
18.05.2026, 05:29:55 | 41 | 3 937 322 7,16% | 0,050791 | 0,00019998 | 0,00001999 | ||
18.05.2026, 05:29:55 | 32 | 2 263 685 4,12% | 0,093978 | 0,00021273 | 0,00002127 | ||
18.05.2026, 05:29:54 | 29 | 4 358 301 7,93% | 0,086369 | 0,00037642 | 0,00003764 | ||
18.05.2026, 05:29:54 | 40 | 3 215 392 5,85% | 0,101236 | 0,00032551 | 0,00003255 | ||
18.05.2026, 05:29:53 | 42 | 4 491 314 8,17% | 0,062896 | 0,00028248 | 0,00002824 | ||
18.05.2026, 05:29:53 | 52 | 3 726 541 6,78% | 0,058983 | 0,0002198 | 0,00002198 | ||
18.05.2026, 05:29:52 | 31 | 3 062 799 5,57% | 0,075889 | 0,00023243 | 0,00002324 | ||
18.05.2026, 05:29:52 | 35 | 3 795 315 6,91% | 0,108818 | 0,000413 | 0,0000413 | ||
18.05.2026, 05:29:51 | 28 | 1 942 378 3,54% | 0,194849 | 0,00037847 | 0,00003784 | ||
18.05.2026, 05:29:51 | 40 | 10 150 105 18,46% | 0,12399 | 0,00125851 | 0,00012585 |
