Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 19.52.51 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.49 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.47 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.45 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.43 | 1 | 907 | 54.702 0,19% | 252 | ||
07/05/2026, 19.52.41 | 2 | 1.321 | 814.056 2,72% | 252 | ||
07/05/2026, 19.52.39 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.37 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.35 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.33 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.31 | 1 | 907 | 57.490 0,2% | 252 | ||
07/05/2026, 19.52.29 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.27 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.25 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.23 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.21 | 1 | 907 | 46.302 0,16% | 252 | ||
07/05/2026, 19.52.19 | 1 | 907 | 54.690 0,19% | 252 | ||
07/05/2026, 19.52.17 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.15 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 19.52.13 | 1 | 907 | 46.314 0,16% | 252 |
