Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 07:38:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:38:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:38:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:38:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:38:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:59 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/16/2026, 07:37:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:47 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/16/2026, 07:37:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/16/2026, 07:37:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 07:37:31 | 1 | 907 | 46,302 0.16% | < 0.000001 |
