Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026 klo 23.11.39 | 1 | 737 | 21 000 0,06 % | 7 | ||
07.05.2026 klo 23.11.36 | 2 | 925 | 77 414 0,2 % | 7 | ||
07.05.2026 klo 23.11.33 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.11.30 | 1 | 801 | 56 390 0,15 % | 7 | ||
07.05.2026 klo 23.11.27 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.11.24 | 1 | 801 | 56 414 0,15 % | 7 | ||
07.05.2026 klo 23.11.21 | 3 | 1 111 | 112 060 0,29 % | 7 | ||
07.05.2026 klo 23.11.18 | 2 | 989 | 91 048 0,23 % | 7 | ||
07.05.2026 klo 23.11.15 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.11.12 | 1 | 801 | 56 390 0,15 % | 7 | ||
07.05.2026 klo 23.11.09 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.11.06 | 1 | 801 | 56 390 0,15 % | 7 | ||
07.05.2026 klo 23.11.03 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.11.00 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.10.57 | 1 | 801 | 56 414 0,15 % | 7 | ||
07.05.2026 klo 23.10.54 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.10.51 | 1 | 801 | 56 414 0,15 % | 7 | ||
07.05.2026 klo 23.10.48 | 0 | 612 | 0 | 7 | ||
07.05.2026 klo 23.10.45 | 2 | 925 | 77 390 0,2 % | 7 | ||
07.05.2026 klo 23.10.42 | 1 | 737 | 21 000 0,06 % | 7 |
