Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 22.18.54 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.51 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.48 | 1 | 801 | 56.426 0,15% | 7 | ||
05/05/2026, 22.18.45 | 2 | 989 | 112.816 0,29% | 7 | ||
05/05/2026, 22.18.42 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.39 | 1 | 801 | 56.378 0,15% | 7 | ||
05/05/2026, 22.18.36 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.33 | 1 | 801 | 56.390 0,15% | 7 | ||
05/05/2026, 22.18.30 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.27 | 1 | 801 | 34.670 0,09% | 7 | ||
05/05/2026, 22.18.24 | 1 | 737 | 21.000 0,06% | 7 | ||
05/05/2026, 22.18.21 | 2 | 989 | 112.840 0,29% | 7 | ||
05/05/2026, 22.18.18 | 1 | 801 | 56.414 0,15% | 7 | ||
05/05/2026, 22.18.15 | 2 | 925 | 77.378 0,2% | 7 | ||
05/05/2026, 22.18.12 | 2 | 1.973 | 175.467 0,44% | 7 | ||
05/05/2026, 22.18.09 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.06 | 1 | 802 | 73.526 0,19% | 7 | ||
05/05/2026, 22.18.03 | 0 | 612 | 0 | 7 | ||
05/05/2026, 22.18.00 | 1 | 801 | 34.670 0,09% | 7 | ||
05/05/2026, 22.17.57 | 2 | 925 | 77.414 0,2% | 7 |
