Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 09:11:21 | 44 | 5 438 280 13,6 % | 23,66 | 0,0001287 | 0,00004654 | ||
13.05.2026, 09:11:20 | 31 | 3 384 764 8,47 % | 80,37 | 0,00027204 | 0,00002902 | ||
13.05.2026, 09:11:19 | 40 | 9 313 813 23,29 % | 1,95 | 0,01820534 | 0,00007863 | ||
13.05.2026, 09:11:18 | 40 | 6 503 868 16,26 % | 8,58 | 0,05581213 | 0,00005451 | ||
13.05.2026, 09:11:17 | 49 | 4 235 996 10,59 % | 793,36 | 0,00336067 | 0,00003547 | ||
13.05.2026, 09:11:16 | 30 | 5 388 087 13,48 % | 251,59 | 0,00135563 | 0,00004494 | ||
13.05.2026, 09:11:15 | 33 | 2 905 129 7,27 % | 447,78 | 0,00130088 | 0,0000243 | ||
13.05.2026, 09:11:14 | 26 | 1 651 734 4,13 % | 10,22 | 0,00001689 | 0,00001391 | ||
13.05.2026, 09:11:13 | 27 | 6 657 751 16,65 % | 9,46 | 0,000063 | 0,00005564 | ||
13.05.2026, 09:11:12 | 31 | 1 673 786 4,19 % | 13,2 | 0,00002209 | 0,00001408 | ||
13.05.2026, 09:11:11 | 37 | 2 265 032 5,67 % | 76,93 | 0,00017425 | 0,00001915 | ||
13.05.2026, 09:11:10 | 62 | 10 079 958 25,2 % | 226,8 | 0,00228614 | 0,00008374 | ||
13.05.2026, 09:11:09 | 31 | 1 141 653 2,86 % | 26,99 | 0,00003081 | 0,00000956 | ||
13.05.2026, 09:11:08 | 65 | 3 206 685 8,02 % | 331,32 | 0,00106246 | 0,00002691 | ||
13.05.2026, 09:11:07 | 64 | 6 881 819 17,21 % | 10,1 | 0,00006955 | 0,00005728 | ||
13.05.2026, 09:11:06 | 120 | 4 736 464 11,85 % | 41,11 | 0,00019473 | 0,00003934 | ||
13.05.2026, 09:11:05 | 6 | 567 368 1,42 % | 8,83 | 0,00000501 | 0,00000475 | ||
13.05.2026, 09:11:04 | 68 | 7 310 740 18,28 % | 65,02 | 0,00047541 | 0,00006073 | ||
13.05.2026, 09:11:03 | 63 | 2 417 630 6,05 % | 10,64 | 0,00002573 | 0,00002017 | ||
13.05.2026, 09:11:02 | 50 | 6 390 290 15,98 % | 87,39 | 0,00055846 | 0,00005295 |
