Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 03:40:13 | 23 | 3.272.668 8,19 % | 0,046224 | 0,00015127 | 0,00000902 | ||
17.05.2026, 03:40:12 | 17 | 921.822 2,31 % | 0,012489 | 0,00001151 | 0,00000256 | ||
17.05.2026, 03:40:11 | 18 | 4.687.919 11,72 % | 0,003772 | 0,00001768 | 0,000013 | ||
17.05.2026, 03:40:10 | 20 | 1.261.936 3,16 % | 0,003006 | 0,00000379 | 0,00000352 | ||
17.05.2026, 03:40:09 | 23 | 1.199.796 3 % | 0,003748 | 0,00000449 | 0,00000338 | ||
17.05.2026, 03:40:08 | 26 | 4.529.552 11,33 % | 0,013548 | 0,00006136 | 0,00001274 | ||
17.05.2026, 03:40:07 | 29 | 1.665.759 4,17 % | 0,003036 | 0,00000505 | 0,00000471 | ||
17.05.2026, 03:40:06 | 16 | 4.500.920 11,26 % | 0,003863 | 0,00001738 | 0,00001273 | ||
17.05.2026, 03:40:05 | 23 | 1.352.860 3,39 % | 0,072602 | 0,00009822 | 0,00000385 | ||
17.05.2026, 03:40:04 | 18 | 1.105.177 2,77 % | 0,003105 | 0,00000343 | 0,00000317 | ||
17.05.2026, 03:40:03 | 18 | 5.550.189 13,88 % | 0,003645 | 0,00002023 | 0,00001587 | ||
17.05.2026, 03:40:02 | 18 | 1.137.524 2,85 % | 0,083754 | 0,00009527 | 0,00000328 | ||
17.05.2026, 03:40:01 | 18 | 3.900.409 9,76 % | 0,025761 | 0,00010047 | 0,00001125 | ||
17.05.2026, 03:40:00 | 26 | 1.341.650 3,36 % | 0,467062 | 0,00062663 | 0,0000039 | ||
17.05.2026, 03:40:00 | 18 | 1.275.811 3,19 % | 0,003144 | 0,00000401 | 0,00000373 | ||
17.05.2026, 03:39:59 | 18 | 2.186.990 5,47 % | 0,00428 | 0,00000936 | 0,00000643 | ||
17.05.2026, 03:39:58 | 23 | 2.335.892 5,84 % | 0,003657 | 0,00000854 | 0,00000691 | ||
17.05.2026, 03:39:57 | 24 | 1.584.280 3,97 % | 0,003737 | 0,00000592 | 0,00000471 | ||
17.05.2026, 03:39:56 | 16 | 1.479.613 3,7 % | 0,003182 | 0,0000047 | 0,00000443 | ||
17.05.2026, 03:39:55 | 32 | 2.060.551 5,16 % | 0,0036 | 0,00000741 | 0,00000621 |
