Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 13:48:55 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 13:48:53 | 2 | 953 | 257 569 0,01% | 101,68 | ||
13.05.2026, 13:48:52 | 2 | 1087 | 751 216 0,01% | 101,68 | ||
13.05.2026, 13:48:51 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 13:48:49 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:46 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
13.05.2026, 13:48:44 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 13:48:43 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 13:48:43 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 13:48:41 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:40 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 13:48:39 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:38 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 13:48:37 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:35 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:33 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:31 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 13:48:29 | 2 | 853 | 21 516 0,01% | 101,68 | ||
13.05.2026, 13:48:27 | 2 | 953 | 257 557 0,01% | 101,68 | ||
13.05.2026, 13:48:26 | 2 | 1087 | 751 216 0,01% | 101,68 |
