Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 06.25.55 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.25.54 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
18/05/2026, 06.25.53 | 2 | 1.489 | 69.788 0,01% | 101,68276 | ||
18/05/2026, 06.25.49 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.25.47 | 2 | 953 | 271.064 0,01% | 101,68276 | ||
18/05/2026, 06.25.47 | 2 | 852 | 263.222 0,01% | 101,68276 | ||
18/05/2026, 06.25.46 | 2 | 981 | 97.737 0,01% | 101,68276 | ||
18/05/2026, 06.25.46 | 2 | 953 | 273.813 0,01% | 101,68276 | ||
18/05/2026, 06.25.46 | 2 | 824 | 21.003 0,01% | 101,68276 | ||
18/05/2026, 06.25.46 | 2 | 887 | 86.556 0,01% | 101,68276 | ||
18/05/2026, 06.25.46 | 2 | 1.056 | 1.884.309 0,01% | 101,68276 | ||
18/05/2026, 06.25.45 | 2 | 856 | 129.905 0,01% | 101,68276 | ||
18/05/2026, 06.25.44 | 2 | 1.339 | 63.783 0,01% | 101,68276 | ||
18/05/2026, 06.25.42 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.25.42 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.25.41 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
18/05/2026, 06.25.40 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.25.39 | 2 | 1.145 | 812.932 0,01% | 101,68276 | ||
18/05/2026, 06.25.38 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
18/05/2026, 06.25.36 | 2 | 881 | 49.329 0,01% | 101,68276 |
