Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1261 | < $0,01 | $430.494.839,34 | $269.056.545,49 | 18 | 12/05/2026, 15:17:10 | |
| 1262 | $6,72 | $3,99 | $268.965.883,33 | 12 | 30/09/2025, 11:54:30 | |
| 1263 | < $0,01 | $473.423.461,54 | $268.549.992,83 | 121 | 16/04/2026, 18:55:06 | |
| 1264 | $2,67 | $3,99 | $267.843.332,35 | 16 | 15/01/2026, 16:49:48 | |
| 1265 | < $0,01 | $411.804.887,53 | $267.204.728,2 | 123 | 10/04/2026, 16:48:30 | |
| 1266 | $0,26 | $955,93 | $267.155.029,92 | 125 | 01/11/2025, 20:10:13 | |
| 1267 | < $0,01 | $269.211.601,98 | $267.075.001,95 | 2 | 27/03/2026, 09:20:05 | |
| 1268 | $9,8 | $3,99 | $266.397.989,01 | 10 | 14/10/2025, 09:16:08 | |
| 1269 | < $0,01 | $285.441.023,4 | $264.297.192,74 | 8 | 16/05/2026, 17:12:38 | |
| 1270 | $0,88 | $3,99 | $264.152.282,04 | 12 | 15/01/2026, 15:40:53 | |
| 1271 | < $0,01 | $399.198.858,09 | $263.611.190,29 | 124 | 12/04/2026, 10:21:23 | |
| 1272 | $0,24 | $3,99 | $263.484.189,81 | 41 | 06/05/2025, 23:35:19 | |
| 1273 | $0,01 | $101,97 | $262.653.335,56 | 12 | 14/10/2025, 09:15:26 | |
| 1274 | $0,26 | $478,62 | $261.481.037,95 | 520 | 27/10/2025, 00:05:50 | |
| 1275 | < $0,01 | $395.631.363,38 | $261.295.904,2 | 123 | 13/04/2026, 09:53:01 | |
| 1276 | < $0,01 | $298.447.971,46 | $260.586.000,15 | 103 | 29/04/2026, 10:14:28 | |
| 1277 | $0,19 | $3,99 | $260.147.084,69 | 29 | 29/07/2025, 14:44:38 | |
| 1278 | $0,26 | $3,99 | $260.048.485,93 | 11 | 14/08/2025, 18:12:15 | |
| 1279 | < $0,01 | $396.178.281,52 | $259.041.206,06 | 20 | 26/04/2026, 13:03:06 | |
| 1280 | $2,58 | $3,99 | $258.683.606,31 | 11 | 18/08/2025, 17:46:40 |
